<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mate SoosMate Soos</title>
	<atom:link href="http://www.msoos.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msoos.org</link>
	<description>A blog about SAT solving and cryptography</description>
	<lastBuildDate>Mon, 29 Apr 2013 20:12:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>CryptoMiniSat 3.2.0 released</title>
		<link>http://www.msoos.org/2013/04/cryptominisat-3-2-0-released/</link>
		<comments>http://www.msoos.org/2013/04/cryptominisat-3-2-0-released/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:12:58 +0000</pubDate>
		<dc:creator>msoos</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Docs/Faqs]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[DRUP]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[SAT Race]]></category>

		<guid isPermaLink="false">http://www.msoos.org/?p=1715</guid>
		<description><![CDATA[CyptoMinSat 3.2.0 has been released. This code should be extremely stable and should contain no bugs. In case it does, CryptoMiniSat will fail quite bady at the competition. I have fuzzed the solver for about 2-3000 CPU hours, with some sophisticated fuzzers (all available here &#8212; most of them not mine) so all should be</p><p><a href="http://www.msoos.org/2013/04/cryptominisat-3-2-0-released/">Read More…</a></p>]]></description>
		<wfw:commentRss>http://www.msoos.org/2013/04/cryptominisat-3-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCC 4.5.2 at the SAT Competition&#8217;13</title>
		<link>http://www.msoos.org/2013/04/gcc-4-5-2-at-sat-competition-201/</link>
		<comments>http://www.msoos.org/2013/04/gcc-4-5-2-at-sat-competition-201/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:17:35 +0000</pubDate>
		<dc:creator>msoos</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[SAT Race]]></category>

		<guid isPermaLink="false">http://www.msoos.org/?p=1700</guid>
		<description><![CDATA[(Note update below) Just a short note. All MiniSat-derived SAT solvers might give wrong results during the competition. No, MiniSat doesn&#8217;t have a bug. GCC has a giant bug. Vegard reported this years ago &#8212; I personally put about 12h tracking it down, posted it to the CryptoMiniSat mailing list, and Vegard took it up,</p><p><a href="http://www.msoos.org/2013/04/gcc-4-5-2-at-sat-competition-201/">Read More…</a></p>]]></description>
		<wfw:commentRss>http://www.msoos.org/2013/04/gcc-4-5-2-at-sat-competition-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified UNSAT and CryptoMiniSat</title>
		<link>http://www.msoos.org/2013/04/certified-unsat-and-cryptominisat/</link>
		<comments>http://www.msoos.org/2013/04/certified-unsat-and-cryptominisat/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:49:13 +0000</pubDate>
		<dc:creator>msoos</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[DRUP]]></category>
		<category><![CDATA[hyper-binary resolution]]></category>
		<category><![CDATA[SAT Race]]></category>
		<category><![CDATA[UNSAT]]></category>

		<guid isPermaLink="false">http://www.msoos.org/?p=1667</guid>
		<description><![CDATA[Marijn Heule kindly sent me an email on the 10th of April about DRUP, the new system used this year in the SAT Competition&#8217;13 for the UNSAT track. He kindly encouraged me to implement the DRUP system. He personally implemented it into Minisat which was a very helpful lead for me. In this post I</p><p><a href="http://www.msoos.org/2013/04/certified-unsat-and-cryptominisat/">Read More…</a></p>]]></description>
		<wfw:commentRss>http://www.msoos.org/2013/04/certified-unsat-and-cryptominisat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A variable elimination improvement</title>
		<link>http://www.msoos.org/2013/04/a-variable-elimination-improvement/</link>
		<comments>http://www.msoos.org/2013/04/a-variable-elimination-improvement/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 15:55:57 +0000</pubDate>
		<dc:creator>msoos</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[variable elimination]]></category>

		<guid isPermaLink="false">http://www.msoos.org/?p=1643</guid>
		<description><![CDATA[Lately, I have been thinking about how to improve variable elimination. It&#8217;s one of the most important things in SAT solvers, and it&#8217;s not exactly easy to do right. Variable elimination Variable elimination simply resolves every occurrence of a literal with every occurrence of the literal , removes the original clauses and adds the resolvents.</p><p><a href="http://www.msoos.org/2013/04/a-variable-elimination-improvement/">Read More…</a></p>]]></description>
		<wfw:commentRss>http://www.msoos.org/2013/04/a-variable-elimination-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CryptoMinisat 3.1 released</title>
		<link>http://www.msoos.org/2013/04/cryptominisat-3-1-released/</link>
		<comments>http://www.msoos.org/2013/04/cryptominisat-3-1-released/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:29:50 +0000</pubDate>
		<dc:creator>msoos</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[SAT]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[binary clauses]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stamping]]></category>

		<guid isPermaLink="false">http://www.msoos.org/?p=1624</guid>
		<description><![CDATA[CryptoMinisat 3.1 has been released. The short changelog is: [crayon-5197b7acf3841/] The changes made were threefold. First, memory usage has been greatly reduced. This is crucial, because memory usage was over 7GB on certain instances. Secondly, the implication cache wasn&#8217;t very well-used and an idea that came to my mind greatly improved performance on most problems.</p><p><a href="http://www.msoos.org/2013/04/cryptominisat-3-1-released/">Read More…</a></p>]]></description>
		<wfw:commentRss>http://www.msoos.org/2013/04/cryptominisat-3-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.msoos.org @ 2013-05-18 18:17:33 by W3 Total Cache -->